![]() |
People helping people avoid traffic jams!Operating on weekends in July & August on roads to & from the Catskills. |
![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
RoadInform.com - Informing Motorists of traffic conditions to & from the Catskills!Simply go to m.roadinform.com on your mobile browser.
For alternates on the NY-17 between exits 116 through 122, click here.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Traffic Conditions & Alerts: All times are Eastern Time - Time now is 7:35:39 PM | |||
| 144 days ago | Mon, September 05, 2011 4:18 PM | Thrwy 4:04 - 1st 2 miles vol & vol 14a to 13. NJ17 4:04 - volume in Paramus. Rt 4 4:04 [Minor Dly] 5-10 min approach to GWB. Rt 6 4:04 [OK]. Plsds 4:04 [OK]. |
|
| 144 days ago | Mon, September 05, 2011 4:18 PM | GWB 4:05 [OK]. Lin Tun 4:05 [OK]. Hol Tun 4:05 - 10-15 min dly. Wst Sde 4:06 - volume from GWB till about 140s. FDR 4:05 [Minor Dly] 10-15 RFK & 5-10 min b4 Bkln Bdg. |
|
| 144 days ago | Mon, September 05, 2011 4:18 PM | Tap Z Bdg 4:04 [OK]. Mrj Dgn 4:06 [OK]. BQE 4:07 - volume from LIE till Willi. Gthls Bdg 4:07 [Slight Delays]. SI Expy 4:07 - vol 1st 3 miles. |
|
| 144 days ago | Mon, September 05, 2011 4:03 PM | NY17 4:03 - vol 121-122 & 125 to toll booths. | |
| 145 days ago | Sun, September 04, 2011 9:41 PM | A Ksiva V'Chasima Tova, A Git Gebencht Yur. Next update on the roads to Yerushalayim, IMY"H. | |
| 145 days ago | Sun, September 04, 2011 8:50 PM | NY17 8:42 [OK]. Thrwy 8:42 [OK] between 12-13 acdnt - left lane blocked. NJ17 8:43 [OK]. Rt 4 8:43 [Minor Dly] 10-15 min approach to GWB. Rt 6 8:43 [OK]. |
|
| 145 days ago | Sun, September 04, 2011 8:50 PM | Plsds 8:43 [OK]. GWB 8:43 - ok from Plsds, 10-15 from Rt 4, 1 HOUR from Rt 80. Lin Tun 8:43 - 30-40 min dly. Hol Tun 8:43 - 40-50 min dly. Wst Sde 8:43 [OK]. |
|
| 145 days ago | Sun, September 04, 2011 8:50 PM | FDR 8:43 - minor b4 RFK & 5-10 min b4 Bkln Bdg. Tap Z Bdg 8:43 [OK]. Mrj Dgn 8:43 [OK]. RFK Bdg 8:43 [OK]. Wil Bdg 8:43 [OK]. |
|
| 145 days ago | Sun, September 04, 2011 8:50 PM | Man Bgd 8:43 [OK]. Bkln Bdg 8:43 [OK]. Bat Tun 8:43 [OK]. BQE 8:43 - volume from LIE till Willi & extrmly hvy Bkln Bdg to Gwns. Gwns Expy 8:44 [Moderate Delays]. |
|
| 145 days ago | Sun, September 04, 2011 8:50 PM | NJ Tnpke 8:44 [OK]. Gthls Bdg 8:44 - extremely heavy. SI Expy 8:44 - very hvy vol 1st 3 miles. Vzn Bdg 8:44 [OK]. |
|
| 145 days ago | Sun, September 04, 2011 8:35 PM | Plsds 8:21 [OK]. GWB 8:21 - ok from Plsds, 20-30 from Rt 4, 1 HOUR from Rt 80. Lin Tun 8:21 - 30-40 min dly. Hol Tun 8:21 - 40-50 min dly. Wst Sde 8:21 [OK]. |
|
| 145 days ago | Sun, September 04, 2011 8:35 PM | FDR 8:21 - minor b4 RFK & 10-15 min b4 Bkln Bdg. Tap Z Bdg 8:21 [OK]. Mrj Dgn 8:21 [OK]. RFK Bdg 8:21 [OK]. Wil Bdg 8:21 [OK]. |
|
| 145 days ago | Sun, September 04, 2011 8:35 PM | Man Bgd 8:21 [OK]. Bkln Bdg 8:21 [OK]. Bat Tun 8:21 [OK]. BQE 8:21 - volume from LIE till Willi & extrmly hvy Bkln Bdg to Gwns. Gwns Expy 8:21 [Moderate Delays]. |
|
| 145 days ago | Sun, September 04, 2011 8:35 PM | NJ Tnpke 8:21 [OK]. Gthls Bdg 8:22 - extremely heavy. SI Expy 8:22 - very hvy vol 1st 3 miles. |
|
| 145 days ago | Sun, September 04, 2011 8:24 PM | Sun 8:24 - Lin tun 30-40. Hol tun 40-50. Wst sde some vol 50s- 20s. FDR 5-10 b4 RFK & 10-15 b4 Bkln Bdg. Mjr Dgn ok. BQE hvy to Prspct. | |
| 145 days ago | Sun, September 04, 2011 8:23 PM | Sun 8:22 - NY17 ok. Thrwy ok till ex 13, bet 13-12 acdnt. Rt 6 ok. Plsds ok. NJ17 ok. Rt 4 30-40 approach to GWB. GWB from Plsds ok. | |
| 145 days ago | Sun, September 04, 2011 8:20 PM | NY17 8:20 [OK]. Thrwy 8:20 [OK]. NJ17 8:20 [OK]. Rt 4 8:20 [Mod Dly] 20-30 min approach to GWB. Rt 6 8:20 [OK]. |
|
| 145 days ago | Sun, September 04, 2011 7:31 PM | Rt 4 7:16 [Mod Dly] 20-30 min approach to GWB. Rt 6 7:16 [OK]. Plsds 7:16 [OK]. GWB 7:16 - ok from Plsds, 20-30 from Rt 4, 1 HOUR from Rt 80. Lin Tun 7:16 - 30-40 min dly. |
|
| 145 days ago | Sun, September 04, 2011 7:31 PM | Hol Tun 7:16 - 40-50 min dly. Wst Sde 7:16 - vol from 50s to 20s. FDR 7:17 [Minor Dly] 5-10 min b4 RFK & 10-15 min b4 Bkln Bdg. Tap Z Bdg 7:17 [OK]. Mrj Dgn 7:17 [OK]. |
|
| 145 days ago | Sun, September 04, 2011 7:31 PM | RFK Bdg 7:17 [OK]. Wil Bdg 7:17 [OK]. Man Bgd 7:17 [OK]. Bkln Bdg 7:17 [OK]. Bat Tun 7:17 [OK]. |
|
|
|
|
Sponsor:
| |
|
Site & system developed and maintained by Solid E Commerce, Inc. Copyright © 2006-2012 Road Inform |
|