![]() |
People helping people avoid traffic jams!Operating on weekends in July & August on roads to & from the Catskills. |
![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
RoadInform.com - Informing Motorists of traffic conditions to & from the Catskills!Simply go to m.roadinform.com on your mobile browser.
For alternates on the NY-17 between exits 116 through 122, click here.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Traffic Conditions & Alerts: All times are Eastern Time - Time now is 6:20:18 PM | |||
| 258 days ago | Sun, September 02, 2012 8:24 PM | Sun 8:23 - GWB lower level extrmly hvy. Upper level about 10 min from Rt 4, 5 min from Plsds. | |
| 258 days ago | Sun, September 02, 2012 7:54 PM | GWB 7:44 [OK]. Lin Tun 7:44 [OK]. Hol Tun 7:45 [OK]. Wst Sde 7:45 [OK]. FDR 7:45 [OK] 5-10 min b4 Bkln Bdg. |
|
| 258 days ago | Sun, September 02, 2012 7:54 PM | Tap Z Bdg 7:45 [OK]. Mrj Dgn 7:45 [OK]. RFK Bdg 7:45 [OK]. Wil Bdg 7:45 [OK]. Bkln Bdg 7:45 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 7:54 PM | BQE 7:45 [OK]. NJ Tnpke 7:45 [OK]. Gthls Bdg 7:45 [OK]. SI Expy 7:45 - slow 1st 2 miles. Vzn Bdg 7:45 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 7:50 PM | Sun 7:50 - Thrwy minor vol 16-15. Plsds 5 min dly at ex 12. FDR 10 min dly b4 Bkln Bdg. SI Expy slow 1st 2 miles. Other roads moving ok | |
| 258 days ago | Sun, September 02, 2012 7:44 PM | NY17 7:44 [OK]. Thrwy 7:44 [OK]. NJ17 7:44 [OK]. Rt 4 7:44 - minor b4 GWB. Rt 6 7:44 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 7:44 PM | Plsds 7:44 [OK]. | |
| 258 days ago | Sun, September 02, 2012 7:06 PM | Rt 4 6:56 - minor b4 GWB. Rt 6 6:56 [OK]. Plsds 6:56 [OK]. GWB 6:56 - volume. Lin Tun 6:56 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 7:06 PM | Hol Tun 6:57 - 5-10 min dly. Wst Sde 6:57 - volume 50s to 20s. FDR 6:57 - 5 min dly at RFK & 10-15 min b4 Bkln Bdg. Tap Z Bdg 6:57 [OK]. Mrj Dgn 6:57 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 7:06 PM | RFK Bdg 6:57 [OK]. Wil Bdg 6:57 [OK]. Bkln Bdg 6:57 [OK]. BQE 6:57 [OK]. NJ Tnpke 6:57 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 7:06 PM | Gthls Bdg 6:57 [OK]. SI Expy 7:01 - slow 1st 2 miles. Vzn Bdg 6:57 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 7:00 PM | Sun 7:00 - NY17 ok. Thrwy ok. Rt 6 & Plsds ok. NJ17 ok. Rt 4
ok. GWB ok. Lin tun ok. Hol tun 10 min. Wst sde some vol 50-
20. FDR 5 min b4 RFK & 10 min b4 Bkln Bdg. Mjr Dgn ok. BQE ok.
SI Expy slow 1st 2 miles..
Sponsor: Ezra Medical Center - 718-686-7600 |
|
| 258 days ago | Sun, September 02, 2012 6:56 PM | NY17 6:56 [OK]. Thrwy 6:56 [OK]. NJ17 6:56 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 5:40 PM | GWB 5:40 [Minor Dly] 5-10 MPH. | |
| 258 days ago | Sun, September 02, 2012 5:06 PM | 495 4:56 [OK]. Rt 4 4:56 [OK] 5 b4 GWB. Rt 6 4:56 [OK]. Plsds 4:56 [OK]. GWB 4:56 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 5:06 PM | Lin Tun 4:57 [OK]. Hol Tun 4:57 - 10-15 min dly. Wst Sde 4:57 - volume 50s to 20s. FDR 4:57 - 5 min dly at RFK & 10-15 min b4 Bkln Bdg. Tap Z Bdg 4:57 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 5:06 PM | Mrj Dgn 4:57 [OK]. RFK Bdg 4:57 [OK]. Wil Bdg 4:57 [OK]. Bkln Bdg 4:57 [OK]. BQE 4:57 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 5:06 PM | NJ Tnpke 4:57 [OK]. Gthls Bdg 4:57 [OK]. SI Expy 4:57 - minor vol at beginning. Vzn Bdg 4:57 [OK]. |
|
| 258 days ago | Sun, September 02, 2012 4:59 PM | Sun 4:58 - NY17 ok. Thrwy ok. Rt 6 & Plsds ok. NJ17 ok. Rt 4
ok. GWB minor from Rt 4, ok from Plsds. Lin tun ok. Hol tun
10--15 min dly. Wst sde col 50s to 20s. FDR 5-10 b4 RFK & 10
min b4 Bkln Bdg. Mjr Dgn ok. BQE some vol at LIE. SI Expy
volume 1st 3 miles.
Sponsor: Ezra Medical Center - 718-686-7600 |
|
| 258 days ago | Sun, September 02, 2012 4:56 PM | NY17 4:56 [OK]. Thrwy 4:56 [OK]. NJ17 4:56 [OK]. Rt 3 4:56 [OK]. |
|
|
|
|
Sponsor:
| |
|
Site & system developed and maintained by Solid E Commerce, Inc. Copyright © 2006-2013 Road Inform |
|